Sample guidelines
These sample guidelines will help you to understand which material we can process and use in our assays. Furthermore, it gives an orientation how much material is needed for the different analyses and therefore should be shipped.
Please note that we perform a quality control on incoming samples and therefore always need 5µl extra material.
Bone marrow biopsy | 5-10 ml |
Blood collection | 5-10 ml |
Liquid biopsy | 5-10 ml |
Cryopreserved cells (transport on dry-ice) | 5 mio |
Buccal swap | 1 swap |
fingernails | 5 cuts |
Paraffin sections | 1-2 slices or rolls |
Sample Type | Genomic DNA |
Sample Purity | 1.8-2.0 (OD260/280) |
Recommended Quantity | 600ng – 1.2µg, >20ng/µl |
Resuspension Buffer | Water, EB, or low TE (<0.1 mM EDTA) |
Sample Type | total RNA |
Sample Purity (protein contaminants) | 1.8-2.0 (OD260/280) |
Sample Purity (other contaminants) | >1.5 (OD260/230) |
Sample integrity | RIN >5 |
Recommended Quantity | 750ng, >50ng/µl |
Resuspension Buffer | Nuclease-free water |
Transport | on dry-ice |
Sample Type | Genomic DNA |
Sample Purity | 1.8-2.0 (OD260/280) |
Recommended Quantity | 600ng, >20ng/µl |
Resuspension Buffer | Water, EB, or low TE (<0.1 mM EDTA) |
Sample Type | Genomic DNA |
Sample Purity | 1.8-2.0 (OD260/280) |
Recommended Quantity | 600ng, >20ng/µl |
Resuspension Buffer | Water, EB, or low TE (<0.1 mM EDTA) |
Sample Type | Genomic DNA |
Sample Purity | 1.8-2.0 (OD260/280) |
Recommended Quantity | 800ng, >20ng/µl |
Resuspension Buffer | Water, EB, or low TE (<0.1 mM EDTA) |
The required pool concentration depends largely on the assay used and the flow cell targeted. Therefore, a few typical examples are given below:
WGS Pool, S4 Flow cell | >15ng/µl, >35µl |
WTS Pool, S2 Flow cell | 5ng/µl, >15µl |
WES or Panel Pool, S2 Flow cell | 5ng/µl, >15µl |
WES or Panel Pool, S1 Flow cell | 4ng/µl, >15µl |